Iron Mango Orchestra
Songbook |
||||
Song Sheets |
Revision Date |
Artist |
Sound Files |
Performance Notes |
| Always | 1/6/12 |
|||
| Beautiful Kauai | 4/9/09 |
Iron Mango Orchestra | In the first line (There's an island...) the word "island" is not drawn out (not "is....land", but "island"). We play this a little faster, with a calypso type strum. Remember to practice the C - B - C chords on the line "Mother nature made her home". The ending is a sharp downstrum on the C chord. |
|
| Blue Hawaiian Moonlight | 1/6/12 |
|||
| Bula Laie | 3/7/11 |
|||
| E Ho'i I Ka Pili | There is no link to this music yet. | |||
| E Huli Makou | 4/9/09 |
Iron Mango Orchestra | The very last C7 and F chords are a quick ending
to the song. |
|
| Green Rose Hula | 5/8/09 |
Don't beat out the song too hard on the ukes. Try to make it more flowing. The "Ke Alohas" at the end of the song are numbered so you can keep track of how many to do (a total of 5 Ke Alohas). NOTE: We are using a tremelo ending. |
||
| Hanalei Moon - modulated F to G" | 4/9/09 |
Iron Mango Orchestra | The song will always be performed in the key of F, modulating to G. The very first words of the song - "When you see..." are sung somewhat quickly. |
|
| Hanohano Ka Lei Pikake | 4/9/09 |
Iron Mango Orchestra | Play the last two chords at the end slowly (G7 - C), 2 beats each, not quickly. This will coordinate with the dancers' ending. | |
| Hawai'i Aloha | 8/9/08 |
Iron Mango Orchestra | ||
| Hawai`i Aloha/Aloha `Oe | 5/16/11 |
|||
| Hele On To Kauai 1 ** | 5/4/11 |
** This is the one-page version | ||
| Hele On To Kauai 2 ** | 5/3/11 |
** This is the two-page version | ||
| Hukilau | 4/7/08 |
Iron Mango Orchestra | ||
| Ida's Hula | 9/9/08 |
|||
| Ka'a Ahi Kahului | 8/27/09 |
Iron Mango Orchestra | ||
| Ka'a Ahi Kahului/She'll Be Coming Round the Mountain | Here's a YouTube video of this song by Manoa DNA incorporating "She'll be Comin Round the Mountain" | |||
| Ka Uluwehi o Ke Kai | 11/4/09 |
Seattle Ukulele Players Assoc. | The sound file is in F but is a good example of the words and tempo. | |
| Koke'e | 5/1/08 |
Iron Mango Orchestra | TEMPO: 140 bpm | |
| Kou Aloha Mau A Mau | 7/25/11 |
|||
| Kuhio Bay | 7/6/09 |
|||
| Lahaina Luna in C | 6/28/10 |
Iron Mango Orchestra | ||
| Lahaina Luna in F | 6/28/10 |
|||
| Little Grass Shack | 4/24/11 |
|||
| Lovely Hula Hands | 1/20/11 |
|||
| Maui Boy | 8/3/08 |
Iron Mango Orchestra | ||
| Maui Girl | 5/1/08 |
Iron Mango Orchestra | Included above |
|
| Mehameha/White Sandy Beach | 7/5/09 |
Not too fast, try harmony background singing on Mehameha, don't let ukes overtake song. | ||
| Miloli'i | 8/3/08 |
Iron Mango Orchestra | ||
| Na Hala O Naue | 7/30/09 |
Iron Mango Orchestra | Each verse is sung twice, with only one vamp between. After the second verse is sung the second time, there is a C7 transition chord before singing the rest of the song in the key of F. |
|
| Over the Rainbow/ Wonderful World | 8/27/09 |
|||
| Pearly Shells | 4/22/10 |
Iron Mango Orchestra medly | ||
| Pua Carnation | 4/16/09 |
|||
| Puamana | 8/9/08 |
Iron Mango Orchestra | TEMPO: 115 bpm | |
| Sophisticated Hula | 2/14/10 |
Iron Mango Orchestra | ||
2/14/10 |
||||
| Sweet Someone/Sweet Leilani | 1/16/10 |
Iron Mango Orchestra | ||
| That's the Hawaiian In Me | 2/8/10 |
|||
| Tiny Bubbles | 4/22/10 |
|||
| Tutu E | 8/9/08 |
Iron Mango Orchestra | ||
| Ulupalakua | 8/9/08 |
Iron Mango Orchestra | TEMPO: 135 bpm | |
| Wahine 'Ilikea | 7/14/08 |
Iron Mango Orchestra | ||